UNCTAD technical cooperation in support of SDGs
UNCTAD gears its technical cooperation towards contributing to the achievement of the 2030 Agenda. UNCTAD’s technical cooperation projects are delivered at an interregional, regional and country level (see figure 1).
Source: -—
– ‒
- –
—--—
– ‒
- –
—--—
– ‒
- –
—--—
– ‒
- –
—-.
The UNCTAD Toolbox -—
– ‒
- –
—--—
– ‒
- –
—--—
– ‒
- –
—--—
– ‒
- –
—- has been developed to better align technical cooperation with the SDGsSustainable Development Goal. See table 1 for a mapping of UNCTAD technical cooperation to SDGs by theme and product.
Cluster | Theme | Product | SDGs |
---|---|---|---|
A | Transforming economies, fostering sustainable development | ||
VII | A1 | Investment policy reviews | 1, 8, 10, 17 |
I | A2 | Services policy reviews | 8, 9, 17 |
I | A3 | Trade Policy Framework Reviews | 17 |
XV | A4 | Science, Technology and Innovation Policy Reviews | 9 |
XIII | A5 | E-commerceSale or purchase of goods or services, conducted over computer networks by methods specifically designed for the purpose of receiving or placing of orders; it can involve business-to-business (B2B) or a business-to-consumer (B2C) transactions -— – ‒ - – —--— – ‒ - – —--— – ‒ - – —--— – ‒ - – —-. and the Digital Economy | 8, 9, 17 |
VIII | A6 | Investment Guides | 9, 17 |
II | A7 | Non-tariff MeasuresNon-tariff measures (NTMs) are policy measures other than ordinary customs tariffs that can potentially have an economic effect on international trade in goods, changing quantities traded, or prices or both such as technical barriers to trade, price-control measures, etc. -— – ‒ - – —--— – ‒ - – —--— – ‒ - – —--— – ‒ - – —- | 3, 8, 17 |
I | A9 | Trade Negotiations and the International Trading System | 10, 17 |
III | A10 | Sustainable Trade and the Environment | 12, 13, 14, 15 |
VIII | A11 | Investment Promotion and Facilitation | 9, 17 |
All | A99 | Others | |
B | Tackling vulnerabilities, building resilience | ||
XVI | B1 | Support to Graduation from Least Developed Country Status | 8 |
XI | B2 | DMFASDebt Management and Financial Analysis System Programme - Debt Management and Financial Analysis System | 17 |
XVII | B4 | UNCTAD Contribution to the Enhanced Integrated Framework | 9, 17 |
XVII | B5 | Market Access, Rules of Origin and Geographical Indications for the Least Developed Countries | 8, 10, 17 |
V | B6 | Breaking the Chains of Commodity Dependence | 8, 9 |
XII | B9 | Sustainable and Resilient Transport and Logistic Services | 8, 9, 13, 14 |
X | B93 | Assistance to the Palestinian People | 17 |
All | B99 | Others | |
C | Fostering economic efficiency, improving governance | ||
IV | C1 | Voluntary Peer Reviews of Competition and Consumer Protection Laws and Policies | 8, 10 |
IV | C10 | Competition and Consumer Protection Policies and Frameworks | 8, 9, 10, 12, 17 |
VIII | C2 | Business Facilitation | 8, 16 |
XII | C3 | Trade Facilitation | 10, 16 |
XII | C4 | ASYCUDAAutomated System for Customs Data – Automated System for Customs Data | 9, 15, 17 |
X | C5 | Statistics | 17 |
IX | C7 | Enabling Accounting and Reporting on the Private Sector's Contribution to the SDGSustainable Development Goal Implementation | 12, 17 |
VI | C8 | Investment and Public Health | 3, 9 |
VII | C9 | International Investment Agreements | 17 |
IX | C96 | Corporate Social Responsibility - the Sustainable Stock Exchanges Initiative | 12 |
All | C99 | Other | |
D | Empowering people, investing in their future | ||
II | D1 | Trade, Gender and Development | 5, 8 |
IX | D3 | Entrepreneurship for Sustainable Development | 4, 8 |
XIV | D6 | Train For Trade | 8, 9, 14, 17 |
X | D94 | The Virtual Institute | 17 |
XIV | D95 | Course on Key issues on the International Economic Agenda - paragraph 166 | 17 |
All | D99 | Others | |
All | E | Others |
Source: -—
– ‒
- –
—--—
– ‒
- –
—--—
– ‒
- –
—--—
– ‒
- –
—-.
The UNCTAD toolbox currently features 28 technical cooperation projects, categorized into four overarching themes. In 2020, 204 projects, spread across 74 countries, and accounting for US$35 million were undertaken (see table 2).
Theme | Product | Multiple | 1 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US$ thousands | |||||||||||||||||
A | Transforming economies, fostering sustainable development | 14 | - | 6 | 309 | 59 | 68 | 1 124 | 605 | 61 | 226 | 177 | 269 | 850 | 160 | 1 006 | 4 933 |
B | Tackling vulnerabilities, building resilience | - | 17 | 3 | - | - | - | 275 | 158 | 109 | 101 | 107 | 101 | 101 | 42 | 4 673 | 5 686 |
C | Fostering economic efficiency, improving governance | - | - | 15 | 116 | 197 | 54 | 1 375 | 5 981 | 674 | 144 | 8 | 8 | 5 560 | 1 414 | 6 125 | 21 670 |
D | Empowering people, investing in their future | 3 | 37 | - | 16 | 165 | 192 | 417 | 139 | 46 | 11 | 9 | 57 | 9 | 16 | 171 | 1 289 |
E | Others | 1 460 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 460 |
1 477 | 54 | 24 | 441 | 422 | 314 | 3 194 | 6 883 | 889 | 482 | 300 | 435 | 6 520 | 1 633 | 11 974 | 35 039 | ||
Percentage | |||||||||||||||||
A | Transforming economies, fostering sustainable development | 0.0 | 0.0 | 0.0 | 0.9 | 0.2 | 0.2 | 3.2 | 1.7 | 0.2 | 0.6 | 0.5 | 0.8 | 2.4 | 0.5 | 2.9 | 14.1 |
B | Tackling vulnerabilities, building resilience | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.5 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 13.3 | 16.2 |
C | Fostering economic efficiency, improving governance | 0.0 | 0.0 | 0.0 | 0.3 | 0.6 | 0.2 | 3.9 | 17.1 | 1.9 | 0.4 | 0.0 | 0.0 | 15.9 | 4.0 | 17.5 | 61.8 |
D | Empowering people, investing in their future | 0.0 | 0.1 | 0.0 | 0.0 | 0.5 | 0.5 | 1.2 | 0.4 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.5 | 3.7 |
E | Others | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 |
4.2 | 0.2 | 0.1 | 1.3 | 1.2 | 0.9 | 9.1 | 19.6 | 2.5 | 1.4 | 0.9 | 1.2 | 18.6 | 4.7 | 34.2 | 100.0 |
Source: -—
– ‒
- –
—--—
– ‒
- –
—--—
– ‒
- –
—--—
– ‒
- –
—-.
Note: “Multiple” means that some technical cooperation cannot be mapped to a single SDG.
UNCTAD technical cooperation expenditure has been mapped to the SDGs, allowing readers to understand how each theme contributes to each SDG. Activities are also cross-classified by region to see where technical cooperation expenditure by SDG has occurred (see tables 2 and 3).
Region | Multiple | 1 | 3 | 4 | 5 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US$ thousands | ||||||||||||||||
Africa | - | 17 | 3 | 222 | 39 | 12 | 835 | 2 779 | 307 | 214 | 164 | 164 | 2 533 | 450 | 3 204 | 10 944 |
Asia & Pacific | - | - | 6 | 63 | 60 | 69 | 213 | 1 643 | 116 | 16 | 10 | 10 | 1 620 | 84 | 2 050 | 5 961 |
Latin America & Caribbean | - | - | - | - | - | - | 340 | 887 | 39 | 15 | - | 92 | 880 | 358 | 1 107 | 3 719 |
Europe | - | - | - | - | - | 9 | - | 231 | - | - | - | - | 231 | - | 231 | 702 |
North America | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Interregional | 1 477 | 37 | 15 | 156 | 324 | 225 | 1 802 | 1 343 | 426 | 237 | 125 | 168 | 1 255 | 741 | 5 382 | 13 713 |
Total | 1 924 | 54 | 24 | 441 | 422 | 314 | 3 191 | 6 883 | 889 | 482 | 300 | 435 | 6 520 | 1 633 | 11 974 | 35 039 |
Percentage | ||||||||||||||||
Africa | - | 0.0 | 0.0 | 0.6 | 0.1 | 0.0 | 2.4 | 7.9 | 0.9 | 0.6 | 0.5 | 0.5 | 7.2 | 1.3 | 9.1 | 31.2 |
Asia & Pacific | - | - | 0.0 | 0.2 | 0.2 | 0.2 | 0.6 | 4.7 | 0.3 | 0.0 | 0.0 | 0.0 | 4.6 | 0.2 | 5.9 | 17.0 |
Latin America & Caribbean | - | - | - | - | - | - | 1.0 | 2.5 | 0.1 | 0.0 | - | 0.3 | 2.5 | 1.0 | 3.2 | 10.6 |
Europe | - | - | - | - | - | 0.0 | - | 0.7 | - | - | - | - | 0.7 | - | 0.7 | 2.0 |
North America | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Interregional | 4.2 | 0.1 | 0.0 | 0.4 | 0.9 | 0.6 | 5.1 | 3.8 | 1.2 | 0.7 | 0.4 | 0.5 | 3.6 | 2.1 | 15.4 | 39.1 |
Total | 4.2 | 0.2 | 0.1 | 1.3 | 1.2 | 0.9 | 9.1 | 19.6 | 2.5 | 1.4 | 0.9 | 1.2 | 18.6 | 4.7 | 34.2 | 100.0 |
Source: -—
– ‒
- –
—--—
– ‒
- –
—--—
– ‒
- –
—--—
– ‒
- –
—-.
Note: “Multiple” means that some technical cooperation cannot be mapped to a single SDG.
Theme | Product | SDGs | Africa | Asia & Pacific | Latin America & Caribbean | Europe | North America | Inter Regional | Total |
---|---|---|---|---|---|---|---|---|---|
US$ thousands | |||||||||
A | Transforming economies, fostering sustainable development | 1, 3, 8, 9, 10, 12, 13, 14, 15, 17 | 1 121 | 268 | 159 | 0 | 0 | 3 385 | 4 9335 |
B | Tackling vulnerabilities, building resilience | 8, 9, 10, 13, 14, 17 | 1 119 | 303 | 113 | 0 | 0 | 4 151 | 5 686 |
C | Fostering economic efficiency, improving governance | 3, 8, 9, 10, 12, 15, 16, 17 | 8 630 | 5 199 | 3 400 | 697 | 0 | 3 743 | 21 670 |
D | Empowering people, investing in their future | 4, 5, 8, 9, 14, 17 | 74 | 191 | 46 | 4 | 0 | 973 | 1 289 |
E | Others | 0 | 0 | 0 | 0 | 0 | 1 460 | 1 460 | |
Total | 10 9447 | 5 961 | 3 719 | 702 | 0 | 13 713 | 35 039 | ||
Percentage | |||||||||
A | Transforming economies, fostering sustainable development | 1, 3, 8, 9, 10, 12, 13, 14, 15, 17 | 3.2 | 0.8 | 0.5 | 0.0 | 0.0 | 9.7 | 14.1 |
B | Tackling vulnerabilities, building resilience | 8, 9, 10, 13, 14, 17 | 3.2 | 0.9 | 0.3 | 0.0 | 0.0 | 11.8 | 16.2 |
C | Fostering economic efficiency, improving governance | 3, 8, 9, 10, 12, 15, 16, 17 | 24.6 | 14.8 | 9.7 | 2.0 | 0.0 | 10.7 | 61.8 |
D | Empowering people, investing in their future | 4, 5, 8, 9, 14, 17 | 0.2 | 0.5 | 0.1 | 0.0 | 0.0 | 2.8 | 3.7 |
E | Others | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 4.2 | |
Total | 31.2 | 17.0 | 10.6 | 2.0 | 0.0 | 39.1 | 100.0 |
– ‒
- –
—--—
– ‒
- –
—--—
– ‒
- –
—--—
– ‒
- –
—-.
Source: -—
– ‒
- –
—--—
– ‒
- –
—--—
– ‒
- –
—--—
– ‒
- –
—-
.
References
Donec tincidunt vel mauris a dignissim. Curabitur sodales nunc id vestibulum tempor. Nunc tortor orci, sodales nec eros eget.
Donec tincidunt vel mauris a dignissim. Curabitur sodales nunc id vestibulum tempor. Nunc tortor orci, sodales nec eros eget.
Donec tincidunt vel mauris a dignissim. Curabitur sodales nunc id vestibulum tempor. Nunc tortor orci, sodales nec eros eget.
Donec tincidunt vel mauris a dignissim. Curabitur sodales nunc id vestibulum tempor. Nunc tortor orci, sodales nec eros eget.
Donec tincidunt vel mauris a dignissim. Curabitur sodales nunc id vestibulum tempor. Nunc tortor orci, sodales nec eros eget.